Key Figures for the group
GEA Group: Key IFRS figures
 
| (EUR million) | 2009 | 2008 | Change in % |
| Results of operations | |||
| Order Intake Energy and Farm Technology | 1,330.8 | 1,645.6 | -19.1 |
| Order Intake Process Technology | 2,760.4 | 3,346.6 | -17.5 |
| Order Intake GEA Group | 4,080.7 | 4,983.9 | -18.1 |
| Revenue: Energy and Farm Technology | 1,483.7 | 1,818.6 | -18.4 |
| Revenue: Process Technology | 2,904.4 | 3,338.1 | -13.0 |
| Revenue GEA Group | 4,411.2 | 5,179.0 | -14.8 |
| Order backlog | 2,164.1 | 2,450.7 | -11.7 |
| EBITDA GEA Group before restructuring expenses | 433.7 | 585.9 | -26.0 |
| in % of revenue | 9.8 | 11.3 | - |
| EBITDA: Energy and Farm Technology | 103.6 | 190.8 | -45.7 |
| EBITDA Process Technology | 272.7 | 415.5 | -34.4 |
| EBITDA GEA Group | 368.7 | 585.9 | -37.1 |
| EBIT GEA Group before restructuring expenses | 333.2 | 504.2 | -33.9 |
| in % of revenue | 7.6 | 9.7 | - |
| EBIT GEA Group | 268.2 | 504.2 | -46.8 |
| in % of revenue | 6.1 | 9.7 | - |
| EBT GEA Group | 209.2 | 458.8 | -54.4 |
| Profit after tax from continuing operations | 161.4 | 349.0 | -53.8 |
| Profit or loss after tax from discontinued operations | 0.3 | -248.0 | - |
| GEA Group profit for the period | 161.7 | 101.0 | 60.1 |
| Net assets | |||
| Total assets | 4,994.4 | 5,128.3 | -2.6 |
| Equity | 1,735.0 | 1,455.4 | 19.2 |
| in % of total assets | 34.7 | 28.4 | - |
| Working capital (reporting date) *1 | 481.7 | 790.4 | -39.1 |
| Net liquidity/net debt *2/3 | 47.1 | -60.2 | - |
| Gearing in % *2/4 | -2.7 | 4.1 | - |
| Financial position | |||
| Cash flow from operating activities | 540.6 | 388.9 | 39.0 |
| Capital employed (reporting date) *5 | 2,846.7 | 2,884.5 | -1.3 |
| Capital Employed (average) | 2,883.1 | 2,803.8 | 2.8 |
| ROCE (percent) *6 | 9.3 | 18.0 | - |
| Capital expenditure on property, plant, and equipment | 135.4 | 165.6 | -18.2 |
| Employees (reporting date) *7 | 20,693 | 21,327 | -3.0 |
| GEA Shares *8 | |||
| Earnings per share from continuing operations | 0.87 | 1.89 | -53.9 |
| Earnings per share from discontinued operations | 0.00 | -1.35 | - |
| Earnings per share | 0.87 | 0.54 | 61.3 |
| Weighted average number of shares outstanding (million) | 183.8 | 183.9 | -0.1 |
*Footnotes:
1) Working capital = inventories + trade receivables - trade payables - advance payments received
2) Including discontinued operations
3) Net liquidity (+) or net debt (-) = cash and cash equivalents + marketable securities - liabilities to banks
4) Gearing = net debt (+) or net liquidity (-) / equity
5) Capital employed = noncurrent assets + working capital
6) ROCE = EBIT / capital employed (average)
7) Full-time equivalents (FTEs) excluding apprentices / trainees and inactive employment contracts
8) EUR