Key Figures for the group
GEA Group: Key IFRS figures
 
| (EUR million) | Q1/2010 | Q1/2009 | Change in % | Q1-Q2/2010 | Q1-Q2/2009 | Change in % |
| Results of operations | ||||||
| Order Intake | 1,167.3 | 1,036.0 | 12.7 | 2,177.5 | 2,108.5 | 3.3 |
| Revenue | 1,065,1 | 1,103.9 | -3.5 | 2,003.3 | 2,158,4 | -7,2 |
| Order backlog | 2,468.5 | 2,435.3 | 1.4 | 2,468.5 | 2,435.3 | 1.4 |
| EBITDA before restructuring expenses | 98.3 | 95.4 | 3.0 | 176.4 | 174.2 | 1.2 |
| as % of revenue | 9.2 | 8,6 | - | 8.8 | 8.1 | - |
| EBITDA | 83.3 | 82.3 | 1.3 | 160.1 | 158.9 | 0.7 |
| EBIT before restructuring expenses | 71.7 | 71.2 | 0.7 | 124.3 | 127.2 | -2.3 |
| as % of revenue | 6.7 | 6.4 | - | 6.2 | 5.9 | - |
| EBIT | 56.7 | 58.1 | -2.4 | 108.0 | 111.9 | -3.5 |
| as % of revenue | 5.3 | 5.3 | - | 5.4 | 5.2 | - |
| EBT | 41.3 | 44.5 | -7.2 | 78.5 | 84.0 | -6.6 |
| Profit after tax from continuing operations | 28.8 | 32.6 | -11.6 | 56.0 | 61.3 | -8.7 |
| Profit or loss after tax from discontinued operations | 0.0 | -0,2 | - | 0.0 | -0,2 | - |
| Profit for the period | 28.8 | 32.4 | -11.0 | 56.0 | 61.2 | -8.4 |
| Net assets | ||||||
| Total assets | 5,023.6 | 4,771.8 | 5.3 | 5,023.6 | 4,771.8 | 5.3 |
| Equity | 1,853.3 | 1,449,5 | 27.9 | 1,853.3 | 1,449,5 | 27.9 |
| as % of total assets | 36.9 | 30.4 | - | 36.9 | 30.4 | - |
| Working capital (reporting date)1 | 555.4 | 696.2 | -20.2 | 555.4 | 696.2 | -20.2 |
| Working capital (average)2 | 592.1 | 839.4 | -29.5 | 592.1 | 839.4 | -29.5 |
| as % of revenue3 | 13.9 | 17.1 | - | 13.9 | 17.1 | - |
| Net debt4/5 | 106.1 | 266.2 | -60.2 | 106.1 | 266.2 | -60.2 |
| Gearing in %4/6 | 5.7 | 18.4 | - | 5.7 | 18.4 | - |
| Financial position | ||||||
| Cash flow from operating activities | 72.4 | 177.9 | -59.3 | -0,6 | 126.2 | - |
| Capital employed (reporting date)7 | 2,963.0 | 2,856.2 | 3.7 | 2,963.0 | 2,856.2 | 3.7 |
| Capital employeed (average)2 | 2,877.6 | 2,936.8 | -2.0 | 2,877.6 | 2,936.8 | -2.0 |
| ROCE in %2/8/9 | 11.5 | 14.9 | - | 11.5 | 14.9 | - |
| ROCE in % (goodwill adjusted)2/10 | 19.0 | 22.9 | - | 19.0 | 22.9 | - |
| Capital expenditure on property, plant, and equipment | 17.3 | 32.2 | -46.3 | 30.6 | 64.1 | -52.2 |
| Employees (reporting date)11 | 20,401 | 20,996 | -2.8 | 20,401 | 20,996 | -2.8 |
| GEA Shares12 | ||||||
| Earnings per share from continuing operations | 0.15 | 0.18 | -12.4 | 0.30 | 0.33 | -9.1 |
| Earnings per share from discontinued operations | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
| Earnings per share | 0.15 | 0.18 | -11.9 | 0.30 | 0.33 | -8.8 |
| Weighted average number of shares outstanding (million) | 183.8 | 183.8 | - | 183.8 | 183.8 | - |
*Footnotes:
1) Working capital = Inventories + trade receivables - trade payables - advance payments received
2) Average on the past 12 months
3) Average working capital/revenue in the past 12 month
4) Including discontinued operations
5) Net debt = liabilities to banks - cash and cash equivalents - marketable securities
6) Gearing = net debt/equity
7) Capital employed = noncurrent assets + working capital
8) ROCE =average EBIT before restructuring expenses in the past 12 month/capital employed
9) Capital employed including goodwill from the acquisition of the former GEA AG by the former Metallgesellschaft AG in 1999
10) Capital employed excluding goodwill from the acquisition of the former GEA AG by the former Metallgesellschaft AG in 1999
11) Full-time equivalents (FTEs) excluding vocational trainees and inactive employment contracts
12) EUR