Key Figures Share
| Key performance indicators for GEA Group shares | Q2/2010 | Q2/2009 | Q1-Q2/2010 | Q1-Q2/2009 |
| Shares issued (June 30, million) | 183.8 | 183.8 | 183.8 | 183.8 |
| Share price (June 30, EUR)1 | 16.42 | 10.79 | 16.42 | 10.79 |
| High (EUR) | 18.15 | 11.83 | 18.15 | 13.54 |
| Low (EUR) | 14.65 | 8.28 | 13.60 | 7.34 |
| Market capitalization (March 31, billion)2 | 3.0 | 2.0 | 3.0 | 2.0 |
| Average daily trading volume (million) | - | - | 1.1 | 1.4 |
| Earnings per share | 0.15 | 0.18 | 0.30 | 0.33 |
*Footnote:
1) or on the last trading day of the reporting period
2) based on shares issued
Prices: XETRA closing prices
Structure of shareholders
According to the most recent announcement as per the German Securities Trading Act (WpHG), BlackRock Inc. holds 10.06 percent of all shares and is consequently the largest single shareholder. The Kuwait Investment Office holds 8.3 percent of all shares and is consequently the second largest single shareholder. The third largest single shareholder is Amundi with 5.1 percent of all shares. The other 76.54 percent are free float.